<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Denver Puts Up X-Box Numbers</title>
	<atom:link href="http://with-malice.com/2008/03/17/denver-puts-up-x-box-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://with-malice.com/2008/03/17/denver-puts-up-x-box-numbers/</link>
	<description>The NBA, and the mad ramblings of a sports-mad guy living in Japan...</description>
	<pubDate>Sat, 22 Nov 2008 22:21:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fouledout</title>
		<link>http://with-malice.com/2008/03/17/denver-puts-up-x-box-numbers/#comment-10442</link>
		<dc:creator>fouledout</dc:creator>
		<pubDate>Tue, 18 Mar 2008 01:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://withmalice.wordpress.com/?p=1864#comment-10442</guid>
		<description>oh yeah, four blocks is not that bad considering his triple-double stat in just under 30 minutes on playing time.  kudos to the man.</description>
		<content:encoded><![CDATA[<p>oh yeah, four blocks is not that bad considering his triple-double stat in just under 30 minutes on playing time.  kudos to the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: withmalice</title>
		<link>http://with-malice.com/2008/03/17/denver-puts-up-x-box-numbers/#comment-10433</link>
		<dc:creator>withmalice</dc:creator>
		<pubDate>Mon, 17 Mar 2008 08:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://withmalice.wordpress.com/?p=1864#comment-10433</guid>
		<description>Still... 4 blocked shots.  Not a bad day in the office by any means.</description>
		<content:encoded><![CDATA[<p>Still&#8230; 4 blocked shots.  Not a bad day in the office by any means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fouledout</title>
		<link>http://with-malice.com/2008/03/17/denver-puts-up-x-box-numbers/#comment-10426</link>
		<dc:creator>fouledout</dc:creator>
		<pubDate>Mon, 17 Mar 2008 07:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://withmalice.wordpress.com/?p=1864#comment-10426</guid>
		<description>well, that was embarrassing.. 
Marcus Camby - 13 points for him is like Kobe hitting 81.  hahaha! would have been great if camby managed to b lock 10 shots.  haha! that would have been GREAT.</description>
		<content:encoded><![CDATA[<p>well, that was embarrassing..<br />
Marcus Camby - 13 points for him is like Kobe hitting 81.  hahaha! would have been great if camby managed to b lock 10 shots.  haha! that would have been GREAT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
